Top Proxies
| Proxies | Hits | Age |
|---|---|---|
| 15764 | 2 years | |
| 9296 | 2 years | |
| 5689 | 2 years | |
| 4816 | 2 years | |
| 4234 | 2 years | |
| 3366 | 2 years | |
| 2505 | 1 year | |
| 2350 | 10 months | |
| 2303 | 2 years | |
| 2117 | 1 year | |
| 1811 | 2 years | |
| 1780 | 1 year | |
| 1543 | 1 year | |
| 1536 | 2 years | |
| 1521 | 11 months | |
| 1507 | 1 year | |
| 1425 | 1 year | |
| 1401 | 10 months | |
| 1351 | 1 year | |
| 1308 | 2 years | |
| 1299 | 11 months | |
| 1295 | 1 year | |
| 1291 | 6 months | |
| 1282 | 1 year | |
| 1235 | 2 years | |
| 1195 | 10 months | |
| 1192 | 1 year | |
| 1165 | 1 year | |
| 1158 | 6 months | |
| 1118 | 1 year | |
| 1088 | 2 years | |
| 1070 | 8 months | |
| 1045 | 1 year | |
| 1007 | 10 months | |
| 1001 | 2 years | |
| 976 | 1 year | |
| 962 | 1 year | |
| 954 | 1 year | |
| 944 | 1 year | |
| 925 | 1 year | |
| 925 | 2 years | |
| 862 | 10 months | |
| 859 | 9 months | |
| 847 | 7 months | |
| 826 | 10 months | |
| 825 | 9 months | |
| 814 | 10 months | |
| 766 | 8 months | |
| 764 | 7 months | |
| 745 | 1 year |
